<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. John Ellis, MD</title>
	<atom:link href="http://vascularanesthesia.howilost100lbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vascularanesthesia.howilost100lbs.com</link>
	<description>Dr. John Ellis MD - VascularAnesthesia.com</description>
	<lastBuildDate>Tue, 15 May 2012 15:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anesthesia Camp, Laguna Beach CA, Sept 20-22, 2012</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2012/05/15/anesthesia-camp-laguna-beach-ca-sept-20-22-2012/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2012/05/15/anesthesia-camp-laguna-beach-ca-sept-20-22-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=768</guid>
		<description><![CDATA[Register here Course details here]]></description>
			<content:encoded><![CDATA[<h1>Register <a title="ANESTHESIA CAMP REGISTRATION " href="http://destinationcme.com/Registration.html" target="_blank">here</a></h1>
<h1>Course details <a title="ANESTHESIA CAMP - LAGUNA BEACH (2012) Montage Resort &amp; Spa Laguna Beach, California" href="http://destinationcme.com/2012_AC_Laguna_Beach_Profile.html" target="_blank">here</a></h1>
<p><code><iframe src="http://www.youtube.com/embed/9fb09V5uaOA" frameborder="0" width="560" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2012/05/15/anesthesia-camp-laguna-beach-ca-sept-20-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesia Camp Laguna Beach CA Sept 2012</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2012/03/22/anesthesia-camp-laguna-beach-ca-sept-2012/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2012/03/22/anesthesia-camp-laguna-beach-ca-sept-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=763</guid>
		<description><![CDATA[Registration opens soon on destinationCME.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Registration opens soon on <a href="destinationCME.com">destinationCME.com</a><a href="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2012/03/Anesthesia-Camp-Laguna-2012-flyer_header.jpg"><img class="aligncenter size-full wp-image-764" title="Anesthesia Camp, Laguna 2012 flyer_header" src="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2012/03/Anesthesia-Camp-Laguna-2012-flyer_header.jpg" alt="" width="960" height="720" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2012/03/22/anesthesia-camp-laguna-beach-ca-sept-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesia Camp Grand Cayman Jan 2013</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2012/03/22/anesthesia-camp-grand-cayman-jan-2013/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2012/03/22/anesthesia-camp-grand-cayman-jan-2013/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=759</guid>
		<description><![CDATA[Registration opens shortly on destinationCME.com &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Registration opens shortly on <a href="http://destinationCME.com">destinationCME.com</a><a href="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2012/03/Anesthesia-Camp-Grand-Cayman-flyer_header.jpg"><img class="aligncenter size-full wp-image-760" title="Anesthesia Camp, Grand Cayman flyer_header" src="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2012/03/Anesthesia-Camp-Grand-Cayman-flyer_header.jpg" alt="" width="920" height="518" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2012/03/22/anesthesia-camp-grand-cayman-jan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound for central lines???</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2012/02/29/ultrasound-for-central-lines/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2012/02/29/ultrasound-for-central-lines/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=756</guid>
		<description><![CDATA[In January 2012 issue of Anesthesia and Analgesia: Christopher A. Troianos, Gregg S. Hartman, Kathryn E. Glas, Nikolaos J. Skubas, Robert T. Eberhardt, Jennifer D. Walker, Scott T. Reeves,  Guidelines for Performing Ultrasound Guided Vascular Cannulation: Recommendations of the American Society of Echocardiography and the Society of Cardiovascular Anesthesiologists Anesth Analg January 2012 114:46-72 http://www.anesthesia-analgesia.org/content/114/1/46.full.pdf+html]]></description>
			<content:encoded><![CDATA[<p>In January 2012 issue of Anesthesia and Analgesia:</p>
<p>Christopher A. Troianos, Gregg S. Hartman, Kathryn E. Glas, Nikolaos J. Skubas, Robert T. Eberhardt, Jennifer D. Walker, Scott T. Reeves,  Guidelines for Performing Ultrasound Guided Vascular Cannulation: Recommendations of the American Society of Echocardiography and the Society of Cardiovascular Anesthesiologists Anesth Analg January 2012 114:46-72<br />
<a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eanesthesia-analgesia%2Eorg%2Fcontent%2F114%2F1%2F46%2Efull%2Epdf%2Bhtml&amp;urlhash=RT9U&amp;_t=mbox_mebc">http://www.anesthesia-analgesia.org/content/114/1/46.full.pdf+html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2012/02/29/ultrasound-for-central-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our perioperative beta blockade review.  Published Dec 2011, before Poldermans misconduct allegations</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2012/01/06/our-perioperative-beta-blockade-review-published-dec-2011-before-poldermans-misconduct-allegations/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2012/01/06/our-perioperative-beta-blockade-review-published-dec-2011-before-poldermans-misconduct-allegations/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Beta blockade]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=751</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2012/01/Br.-J.-Anaesth.-2011-Flynn-i3-i15-1.pdf"><img class="aligncenter size-large wp-image-752" title="Br. J. Anaesth.-2011-Flynn-i3-i15 (1)_Page_01" src="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2012/01/Br.-J.-Anaesth.-2011-Flynn-i3-i15-1_Page_01-792x1024.jpg" alt="" width="450" height="581" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2012/01/06/our-perioperative-beta-blockade-review-published-dec-2011-before-poldermans-misconduct-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk for Postoperative Respiratory Failure</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2011/11/30/risk-for-postoperative-respiratory-failure/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2011/11/30/risk-for-postoperative-respiratory-failure/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preop Evaluation]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=736</guid>
		<description><![CDATA[Calculator Estimates Risk for Postoperative Respiratory Failure Five strong predictors for PRF emerged from evaluation of the data: surgery type, The riskiest surgeries were those of the brain, aorta, and foregut/hepatopancreatobiliary region. emergency case, dependent functional status, preoperative sepsis, higher American Society of Anesthesiologists class. &#8220;PRF develops in approximately 3% of patients, and more than [...]]]></description>
			<content:encoded><![CDATA[<h2><a style="font-size: 26px;" title="Calculator Estimates Risk for Postoperative Respiratory Failure CME " href="http://www.medscape.org/viewarticle/753664?src=cmemp" target="_blank">Calculator Estimates Risk for Postoperative Respiratory Failure</a></h2>
<blockquote><p>Five strong predictors for PRF emerged from <a title="Development and Validation of a Risk Calculator Predicting Postoperative Respiratory Failure" href="http://chestjournal.chestpubs.org/content/140/5/1207.abstract">evaluation of the data</a>:</p>
<ul>
<li>surgery type,</li>
<ul>
<li>The riskiest surgeries were those of the brain, aorta, and foregut/hepatopancreatobiliary region.</li>
</ul>
<li>emergency case,</li>
<li>dependent functional status,</li>
<li>preoperative sepsis,</li>
<li>higher American Society of Anesthesiologists class.</li>
</ul>
<div>
<p>&#8220;PRF develops in approximately 3% of patients, and more than 25% of them die within 30 days. Up to 40% of postoperative complications after abdominal and vascular surgeries are pulmonary in nature.</p>
<p>The study, from <a title="Development and Validation of a Risk Calculator Predicting Postoperative Respiratory Failure Himani Gupta, MD, Prateek K. Gupta, MD, Xiang Fang, PhD, Weldon J. Miller, MS, Samuel Cemaj, MD, R. Armour Forse, MD, PhD and Lee E. Morrow, MD, FCCP" href="http://chestjournal.chestpubs.org/content/140/5/1207.abstract" target="_blank">Himani Gupta, MD and colleagues from the University of Pittsburgh in Pennsylvania and Creighton University in Omaha, Nebraska</a>, considers all surgeries and distinguishes PRF from other pulmonary complications. Data are from the American College of Surgeons&#8217; National Surgical Quality Improvement Program, which represents more than 180 hospitals.&#8221;</p>
</div>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2011/11/30/risk-for-postoperative-respiratory-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Poldermans, of DECREASE beta blocker trials, fired.</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2011/11/29/don-poldermans-of-decrease-beta-blocker-trials-fired/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2011/11/29/don-poldermans-of-decrease-beta-blocker-trials-fired/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta blockade]]></category>
		<category><![CDATA[Preop Evaluation]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=724</guid>
		<description><![CDATA[I&#8217;ve always been concerned about the generalizability of Poldermans&#8217; work.  A PubMed search of his name and &#8220;vascular surgery&#8221; returns over 150 references.  His work has continued to support perioperative beta blockade while other studies, such as POISE, have found adverse outcomes.  He is lead author of the European Society of Cardiologists Perioperative Guidelines for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Dr Don Poldermans" src="http://www.theheart.org/displayItem.do?primaryKey=1315177&amp;type=img" alt="" width="110" height="135" /></p>
<p>I&#8217;ve always been concerned about the generalizability of <a title="ROUTINE PREOP ECHO IN VASCULOPATHS IDENTIFIES FREQUENT SUBCLINICAL LV DYSFUNCTION, WHICH CARRIES A POOR PROGNOSIS" href="http://vascularanesthesia.howilost100lbs.com/2010/05/30/routine-preop-echo-in-vasculopaths-identifies-frequent-subclinical-lv-dysfunction-which-carries-a-poor-prognosis/" target="_blank">Poldermans&#8217; work</a>.  <a title="poldermans d &quot;vascular surgery&quot;" href="http://www.ncbi.nlm.nih.gov/pubmed?term=poldermans%20d%20%22vascular%20surgery%22" target="_blank">A PubMed search of his name and &#8220;vascular surgery&#8221; returns over 150 references</a>.  His work has continued to support perioperative beta blockade while other studies, such as <a title="Periop MI continues to be lethal" href="http://vascularanesthesia.howilost100lbs.com/2011/07/22/periop-mi-continues-to-be-lethal/" target="_blank">POISE</a>, have found adverse outcomes.  He is<a title="UPDATE: Erasmus MC fires Poldermans; ESC reviews his work" href="http://www.theheart.org/article/1315171.do"> lead author of the European Society of Cardiologists Perioperative Guidelines</a> for Noncardiac Surgery.</p>
<p>Now, <a title="Erasmus medical centre sacks professor for 'scientific misconduct'" href="http://www.dutchnews.nl/news/archives/2011/11/erasmus_medical_centre_suspend.php" target="_blank">Prof Poldermans has been fired by Erasmus University</a>, among allegations:</p>
<blockquote><p>The professor is accused of faking academic data and compromising patient trust, the paper says. In particular, he failed to obtain patient consent for carrying out research and recorded results ‘which cannot be resolved to patient information,’ the university said.</p>
<p>Don Poldermans has spent years researching the risk of complications during cardio-vascular surgery and has some 500 publications to his name.</p>
<p>A spokesman for Poldermans told the paper he admitted not keeping to research protocols but denied faking data.</p></blockquote>
<p>The <a title="UPDATE: Erasmus MC fires Poldermans; ESC reviews his work" href="http://www.theheart.org/article/1315171.do">ESC has therefore stated</a>:</p>
<blockquote><p>In its statement, the ESC said that the society is reviewing this document &#8220;in order to decide if these need to be re-examined in the light of recent events. A new statement will be issued by the ESC once a decision has been reached.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2011/11/29/don-poldermans-of-decrease-beta-blocker-trials-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will medical therapy replace surgery for thoracic aneurysms?</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2011/10/13/will-medical-therapy-replace-surgery-for-thoracic-aneurysms/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2011/10/13/will-medical-therapy-replace-surgery-for-thoracic-aneurysms/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta blockade]]></category>
		<category><![CDATA[thoracic aneurysm]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=715</guid>
		<description><![CDATA[Recent epidemiologic studies have shown lower rates of AAA.  Many ascribe this to better chronic treatment of hypertension. Now Danyi et al have written a review article highlighting the potential for medical therapy to replace some surgery for thoracic aneurysms. Specifically, they describe molecular mechanisms that may lead to aneurysm formation, and how: Angiotensin receptor blockers (ARBs) [...]]]></description>
			<content:encoded><![CDATA[<p>Recent epidemiologic studies have shown lower rates of AAA.  Many ascribe this to better chronic treatment of hypertension.</p>
<p>Now <a title="Contemporary Reviews in Cardiovascular Medicine Medical Therapy of Thoracic Aortic Aneurysms Are We There Yet? Peter Danyi, MD; John A. Elefteriades, MD; Ion S. Jovin, MD" href="http://circ.ahajournals.org/content/124/13/1469.extract" target="_blank">Danyi et al have written a review article</a> highlighting the potential for medical therapy to replace some surgery for thoracic aneurysms.</p>
<p>Specifically, they describe molecular mechanisms that may lead to aneurysm formation, and how:</p>
<blockquote>
<ul>
<li>Angiotensin receptor blockers (ARBs) are thought to inhibit the above pathways via inhibition of the AT1 receptors.</li>
<li>Angiotensin-converting enzyme inhibitors (ACEIs) block angiotensin II.</li>
<li>Statins block the NADH/NADPH system;</li>
<li>tetracyclines and macrolides reduce MMP activity. β-Blockers reduce shear stress on the vessel.</li>
</ul>
</blockquote>
<p>Given the high M&amp;M of thoracic aortic surgery, <a title="A recent systematic review of open versus endovascular TAA repair seems to confirm the lower risk of death with endovascular repair, but those authors cautioned that the quality of the studies was not good" href="http://proxy.library.upenn.edu:2492/content/124/13/1469.full?sid=0128ca06-10f7-48d9-978e-a72e1263966e#ref-51" target="_blank">even with endovascular and hybrid approaches</a>, these are hopeful advances.</p>
<div class="wp-caption aligncenter" style="width: 778px"><a href="http://ejcts.ctsnetjournals.org/cgi/content/full/22/3/454/FIG2"><img class=" " src="http://ejcts.ctsnetjournals.org/content/vol22/issue3/images/large/2003494.454.gr2.jpeg" alt="" width="768" height="576" /></a><p class="wp-caption-text">Fig. 2. MRI parasagittal gated image showing a saccular aneurysm of the aortic isthmus just distal to the left subclavian artery (white arrow). The cine-gradient echo image signal intensity in the aneurysm is inhomogeneous because of the intraluminal turbulence.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2011/10/13/will-medical-therapy-replace-surgery-for-thoracic-aneurysms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Preoperative anaemia and postoperative outcomes in non-cardiac surgery: a retrospective cohort study&#8221;</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2011/10/06/preoperative-anaemia-and-postoperative-outcomes-in-non-cardiac-surgery-a-retrospective-cohort-study/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2011/10/06/preoperative-anaemia-and-postoperative-outcomes-in-non-cardiac-surgery-a-retrospective-cohort-study/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[anemia]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=703</guid>
		<description><![CDATA[Preoperative anaemia and postoperative outcomes in non-cardiac surgery- a retrospective cohort study www.thelancet.com Published online October 6, 2011 DOI:10.1016/S0140-6736(11)61381-0 &#8220;Methods We analysed data for patients undergoing major non-cardiac surgery in 2008 from The American College of Surgeons’ National Surgical Quality Improvement Program database (a prospective validated outcomes registry from 211 hospitals worldwide in 2008). We obtained anonymised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2011/10/Preoperative-anaemia-and-postoperative-outcomes-in-non-cardiac-surgery-a-retrospective-cohort-study-.pdf">Preoperative anaemia and postoperative outcomes in non-cardiac surgery- a retrospective cohort study</a></p>
<p>www.thelancet.com Published online October 6, 2011 DOI:10.1016/S0140-6736(11)61381-0</p>
<blockquote><p><em>&#8220;Methods We analysed data for patients undergoing major non-cardiac surgery in 2008 from The American College of Surgeons’ National Surgical Quality Improvement Program database (a prospective validated outcomes registry from 211 hospitals worldwide in 2008). We obtained anonymised data for 30-day mortality and morbidity (cardiac, respiratory, CNS, urinary tract, wound, sepsis, and venous thromboembolism outcomes), demographics, and preoperative and perioperative risk factors. We used multivariate logistic regression to assess the adjusted and modified (nine predefined risk factor subgroups) eff ect of anaemia, which was defi ned as mild (haematocrit concentration &gt;29–&lt;39% in men and &gt;29–&lt;36% in women) or moderate-to-severe (≤29% in men and women) on postoperative outcomes.</em></p>
<p><em>Interpretation Preoperative anaemia, even to a mild degree, is independently associated with an increased risk of 30-day morbidity and mortality in patients undergoing major non-cardiac surgery.&#8221;</em></p></blockquote>
<p>Vascular patients were more anemic than others (no surprise there).  Any anemia in vascular surgery patients had OR for mortality = 1·44 (1·24–1·68) for morbidity 1·24 (1·14–1·35).</p>
<p>In all patient groups (by level of anemia or not), transfused patients did NOT have increase mortality or morbidity. Go figure.</p>
<p><a href="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2011/10/anemia-surgical-mortality-lancet-2011.jpg"><img class="aligncenter size-full wp-image-708" title="anemia surgical mortality lancet 2011" src="http://vascularanesthesia.howilost100lbs.com/wp-content/uploads/2011/10/anemia-surgical-mortality-lancet-2011.jpg" alt="" width="941" height="523" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2011/10/06/preoperative-anaemia-and-postoperative-outcomes-in-non-cardiac-surgery-a-retrospective-cohort-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succinct review suggests that medical management is superior to CEA for asymptomatic carotid stenosis</title>
		<link>http://vascularanesthesia.howilost100lbs.com/2011/09/16/succinct-review-suggests-that-medical-management-is-superior-to-cea-for-asymptomatic-carotid-stenosis/</link>
		<comments>http://vascularanesthesia.howilost100lbs.com/2011/09/16/succinct-review-suggests-that-medical-management-is-superior-to-cea-for-asymptomatic-carotid-stenosis/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vascularanesthesia.howilost100lbs.com/?p=665</guid>
		<description><![CDATA[A few quotes from a review by — Allan S. Brett, MD: Because medical therapy has improved since these trials were conducted, researchers have examined whether stroke rates in patients with ACS have declined during the past decade. In fact, rates have fallen to around 1% annually in medically treated patients.4,5 Thus, we must ask whether CEA has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img src="http://graphics8.nytimes.com/images/2007/08/01/health/adam/18051.jpg" alt="" /><img src="http://general-medicine.jwatch.org/shared/images/jwHeader_Specialties.gif" alt="Key Research in Medical Specialty Areas: Journal Watch Specialties" /></p>
<p style="text-align: left;">A few quotes from a review by <strong><em>— <a href="http://general-medicine.jwatch.org/misc/board_about.dtl#aBrett">Allan S. Brett, MD</a>:</em></strong></p>
<blockquote>
<p style="text-align: left;">Because medical therapy has improved since these trials were conducted, researchers have examined whether stroke rates in patients with ACS have declined during the past decade. In fact, rates have fallen to around 1% annually in medically treated patients.<a href="http://general-medicine.jwatch.org/cgi/content/full/2011/915/1?q=pfw-featured#R4"><sup>4</sup></a><sup>,</sup><a href="http://general-medicine.jwatch.org/cgi/content/full/2011/915/1?q=pfw-featured#R5"><sup>5</sup></a></p>
<p style="text-align: left;">Thus, we must ask whether CEA has any role in patients with ACS. Recently, researchers have proposed several imaging findings that might identify high-risk subgroups — plaque echolucency, plaque ulceration, and embolic signals on transcranial Doppler ultrasound of the ipsilateral middle cerebral artery&#8230;</p>
<div>Thus, many asymptomatic patients who now undergo CEA (or carotid stenting, which is not safer than CEA) are likely risking harm without commensurate benefit. Use of embolic signals and plaque characteristics to identify candidates for CEA is promising but requires larger studies and assurance that the techniques are reliable in community settings.</div>
</blockquote>
<div>I couldn&#8217;t agree more!</div>
<blockquote>
<div>
<p><strong><em>4. Marquardt L et al. Low risk of ipsilateral stroke in patients with asymptomatic carotid stenosis on best medical treatment: A prospective, population-based study. Stroke 2010 Jan; 41:e11. (</em></strong><strong><a href="http://dx.doi.org/10.1161/STROKEAHA.109.561837"><em>http://dx.doi.org/10.1161/STROKEAHA.109.561837</em></a></strong><strong><em>)</em></strong><strong></strong></p>
<ul>
<li><strong><a href="http://general-medicine.jwatch.org/cgi/ijlink?linkType=FULL&amp;journalCode=strokeaha&amp;resid=41/1/e11"><em>Original article</em></a></strong><strong><em> (Subscription may be required)</em></strong><strong></strong></li>
<li><strong><a href="http://general-medicine.jwatch.org/cgi/external_ref?access_num=19926843&amp;link_type=MED"><em>Medline abstract</em></a></strong><strong><em> (Free)</em></strong><strong></strong></li>
</ul>
<p><strong><em>5. Abbott AL. Medical (nonsurgical) intervention alone is now best for prevention of stroke associated with asymptomatic severe carotid stenosis: Results of a systematic review and analysis.Stroke 2009 Oct; 40:e573. (</em></strong><strong><a href="http://dx.doi.org/10.1161/STROKEAHA.109.556068"><em>http://dx.doi.org/10.1161/STROKEAHA.109.556068</em></a></strong><strong><em>)</em></strong><strong></strong></p>
<ul>
<li><strong><a href="http://general-medicine.jwatch.org/cgi/ijlink?linkType=FULL&amp;journalCode=strokeaha&amp;resid=40/10/e573"><em>Original article</em></a></strong><strong><em> (Subscription may be required)</em></strong><strong></strong></li>
<li><strong><a href="http://general-medicine.jwatch.org/cgi/external_ref?access_num=19696421&amp;link_type=MED"><em>Medline abstract</em></a></strong><strong><em> (Free)</em></strong><strong></strong></li>
</ul>
</div>
</blockquote>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://vascularanesthesia.howilost100lbs.com/2011/09/16/succinct-review-suggests-that-medical-management-is-superior-to-cea-for-asymptomatic-carotid-stenosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

